Learn About Our Products
High-efficiency half cell solar panel, mono, Environmentally friendly, Long-term savings, Reduced energy costs, perfer partner of solar energy system.
Jinyuan Offers Long-term Quality Assurance
-
12 years Product Warranty
-
25 years Linear Power Output Warranty
-
The attenuation of the power output in the first year ≤2%
-
The annual average attenuation after the first year ≤0.55%
Product Details
Brand Name: | Jinyuan Solar;Tiger World | ||||
---|---|---|---|---|---|
Certificate: | CE, TUV, ISO | ||||
Place of Origin: | Guangdong, China | ||||
Port of Loading: | SHENZHEN | ||||
Payment Terms: | L/C,T/T | ||||
Supply Ability: | 10GW per year | ||||
Service: | Accept Customized Logo | ||||
Description: | Multi Busbar Monocrystalline Half Cell PV Module | ||||
Model Number: | JY4M545H72(H); JY4M550H72(H) | ||||
Solar Cell | 182MONO (Half Cell) | ||||
Solar Cell Array | 144 pcs(6×24) | ||||
Module Dimension | 2278×1134×35mm | ||||
Weight | 28.3 kgs | ||||
Glass | 3.2 mm (0.13 inches) highly transparent anti-reflection coating tempered glass | ||||
Back sheet | White | ||||
Frame | Anodized Aluminum Alloy | ||||
Junction Box | IP68 rated | ||||
Cable | 4mm²、L=300 mm、PV cable | ||||
Diode Quantity | 3 | ||||
Wind Pressure/Snow Pressure | 2400pa / 5400pa | ||||
Connector | MC4 Compatible |
Optional | ||
---|---|---|
Connector | □ Original MC4 | |
Cable length | □ 1000mm | □900mm |
Frame | □ Black | |
Back sheet color | □ Black | □ Transparency |
Packaging | ||
Number of modules per pallet | 31 pcs | |
17.5*2.8m | Flatbed loading | 930 pcs |
13.0*2.35m | Flatbed loading | 682 pcs |
40HQ | Standard container | 620 pcs |
Electrical performance parameters 丨 STC
Power Output Pmax | (W) | 545 | 550 |
---|---|---|---|
Rated Power Maximum Voltage | Vmp(V) | 40.80 | 40.9 |
Rated Power Maximum Current | Imp(A) | 13.27 | 13.36 |
Open Circuit Voltage | Voc(V) | 49.50 | 49.6 |
Short Circuit Current | Isc(A) | 13.85 | 13.94 |
Module Efficiency | (%) | 20.90 | 21.1 |
Power Tolerance | (W) | 0~+5W |
* STC : 1000W/m2 irradiance, 25°C module temperature, AM1.5 spectrum.
Power measurement error +/- 3%
A title
Image Box text