Learn About Our Products
High-efficiency double glass half cell solar panel, 182 mono, Environmentally friendly, Long-term savings, Reduced energy costs, prefer a partner of the solar energy system.
-
Homes with solar panels have been found to have higher property values and sell faster than those without.
-
can help reduce your electricity bills by generating free and clean energy from the sun.
-
Investing in solar panels can provide long-term savings by reducing energy costs and increasing home value.
Jinyuan Offers Long-term Quality Assurance
-
12 years Product Warranty
-
25 years Linear Power Output Warranty
-
The attenuation of the power output in the first year ≤2%
-
The annual average attenuation after the first year ≤0.55%
Product Details
Brand Name: | Jinyuan Solar;Tiger World | ||||
---|---|---|---|---|---|
Certificate: | CE, TUV, ISO | ||||
Place of Origin: | Guangdong, China | ||||
Port of Loading: | SHENZHEN | ||||
Payment Terms: | L/C,T/T | ||||
Supply Ability: | 10GW per year | ||||
Service: | Accept Customized Logo | ||||
Description: | Multi Busbar Monocrystalline Bifacial Double Glass Half Cell PV Module | ||||
Model Number: | JY4M545H72(H); JY4M545H72(DH)-DGB | ||||
Solar Cell | 182MONO (Half Cell) | ||||
Solar Cell Array | 144 pcs(6×24) | ||||
Module Dimension | 2278×1134×30mm | ||||
Weight | 32.7 kgs | ||||
Glass | 2.0mm highly transparent anti-reflection coating tempered glass | ||||
Back sheet | 2.0mm highly transparent tempered glass | ||||
Frame | Anodized Aluminum Alloy | ||||
Junction Box | IP68 rated | ||||
Cable | 4mm²、L=300 mm、PV cable | ||||
Diode Quantity | 3 | ||||
Wind Pressure/Snow Pressure | 2400pa / 5400pa | ||||
Connector | MC4 Compatible |
Electrical characteristics with different rear side power gain(545W)
Double-side power gain | 10% | 15% | 20% | 25% | |
---|---|---|---|---|---|
Power output | Pmax(W) | 560 | 627 | 654 | 681 |
Open Circuit Voltage | Voc (V) | 49.92 | 49.92 | 49.92 | 49.92 |
Short Circuit Current | Isc (A) | 15.35 | 16.04 | 16.74 | 17.44 |
Rated Power Maximum Voltage | Vmp(V) | 41.32 | 41.32 | 41.32 | 41.32 |
Rated Power Maximum Current | Imp(A) | 14.51 | 15.17 | 15.83 | 16.49 |
Rear side power gain: The additional gain from the rear side compared to the power of the front side at the standard test condition.
It depends on mounting (structure, height, tilt angle, etc.)and albedo of the ground.
Optional | ||
---|---|---|
Connector | □ Original MC4 | |
Cable length | □ 1000mm | □900mm |
Frame | □ Black | |
Back sheet color | □ Black | □ Transparency |
Packaging | ||
Number of modules per pallet | 36 pcs | |
17.5*2.8m | Flatbed loading | 864 pcs |
13.0*2.35m | Flatbed loading | 720 pcs |
40HQ | Standard container | 720 pcs |
Electrical performance parameters 丨 STC
Power Output Pmax | (W) | 545 | 550 |
---|---|---|---|
Rated Power Maximum Voltage | Vmp(V) | 41.3 | 41.5 |
Rated Power Maximum Current | Imp(A) | 13.19 | 13.25 |
Open Circuit Voltage | Voc(V) | 49.90 | 50.10 |
Short Circuit Current | Isc(A) | 13.95 | 14.01 |
Module Efficiency | (%) | 21.1 | 21.3 |
Power Tolerance | (W) | 0~+5W |
* STC : 1000W/m2 irradiance, 25°C module temperature, AM1.5 spectrum.
Power measurement error +/- 3%
A title
Image Box text