Learn About Our Products
High-efficiency half cell solar panel, mono, Environmentally friendly, Long-term savings, Reduced energy costs, perfer partner of solar energy system.
Jinyuan Offers Long-term Quality Assurance
-
12 years Product Warranty
-
25 years Linear Power Output Warranty
-
The attenuation of the power output in the first year ≤2%
-
The annual average attenuation after the first year ≤0.55%
Product Details
Brand Name: | Jinyuan Solar; Tiger World |
---|---|
Certificate: | CE, TUV, ISO |
Place of Origin: | Guangdong, China |
Port of Loading: | SHENZHEN |
Payment Terms: | L/C,T/T |
Supply Ability: | 10GW per year |
Service: | Accept Customized Logo |
Description: | Multi Busbar Monocrystalline Half Cell PV Module |
Model Number: | JY3M380H60(H) |
Solar Cell | 166MONO(Half Cell) |
Solar Cell Array | 120 pcs(6×20) |
Module Dimension | 1755×1038×35mm |
Weight | 20.0 kg |
Glass | 3.2 mm (0.13 inches) highly transparent anti-reflection coating tempered glass |
Back sheet | White |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68 rated |
Cable | 4mm²、L=300 mm、PV cable |
Diode Quantity | 3 |
Wind Pressure/Snow Pressure | 2400pa / 5400pa |
Connector | MC4 Compatible |
Optional | ||
---|---|---|
Connector | □ Original MC4 | |
Cable length | □ 1000mm | □900mm |
Frame | □ Black | |
Solar Module Dimension | □ 1755x1038x40mm | |
Back sheet color | □ Black | □ Transparency |
Packaging | ||
Number of modules per pallet | 31 pcs | |
17.5*2.8m | Flatbed loading | 1116 pcs |
13.0*2.35m | Flatbed loading | 868 pcs |
20GP | Standard container | 186 pcs |
40HQ | Standard container | 806 pcs |
Electrical performance parameters 丨 STC
Power Output Pmax | (W) | 380 |
---|---|---|
Rated Power Maximum Voltage | Vmp(V) | 35.20 |
Rated Power Maximum Current | Imp(A) | 10.80 |
Open Circuit Voltage | Voc(V) | 41.00 |
Short Circuit Current | Isc(A) | 11.45 |
Module Efficiency | (%) | 20.90 |
Power Tolerance | (W) | 0~+5W |
* STC : 1000W/m2 irradiance, 25°C module temperature, AM1.5 spectrum.
Power measurement error +/- 3%
Electrical performance parameters 丨 NMOT
Power output Pmax | (W) | 284.1 |
---|---|---|
Rated Power Maximum Voltage | Vmp (V) | 32.74 |
Rated Power Maximum Current | Imp (A) | 8.68 |
Open Circuit Voltage | Voc (V) | 39.12 |
Short Circuit Current | Isc (A) | 9.21 |
* NMOT:800W/m2 irradiance, 20°C module temperature, 1m/s wind speed.
Power measurement error +/- 3%